AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 115 lbs / 52.16 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Delton Kaufmann | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 2 Aug / 04 / 2019 |
Submission (Rear-Naked Choke) |
1 | 0:17 |
loss | Hayden Absalom | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 2 Aug / 04 / 2019 |
Submission (Americana) |
1 | 1:15 |