AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 125 lbs / 56.7 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Kritonas Panagi | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 2 Aug / 04 / 2019 |
Technical Submission (Triangle Choke) |
1 | 3:38 |
loss | Tayfun Jafarli | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 2 Aug / 04 / 2019 |
Decision (Unanimous) |
1 | 4:00 |