AGE | 26 / Jul 4, 1998 |
HEIGHT | 5'3" / 160.02 cm |
WEIGHT | 125 lbs / 56.7 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Jehosaphat Saba | Warriors Fight Promotion - WFC 4: 1st Qualifying Tournament Nov / 26 / 2022 |
Decision (Unanimous) Jerry Legaspi |
3 | 3:00 |
Result | Fighter | Event | Method/ |
R | Time |
win | Dennis Abejuela | UMAD League 2 - Recalibration Jul / 15 / 2023 |
Submission (Rear-Naked Choke) Kaji Ebin |
1 | 2:20 |