AGE | N/A / N/A |
HEIGHT | 6'2" / 187.96 cm |
WEIGHT | 205 lbs / 92.99 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Dawid Suminski | Strife 10 - Kotwica vs. Gierowski Sep / 27 / 2024 |
TKO (Punches) Piotr Jarosz |
3 | 4:22 |
Result | Fighter | Event | Method/ |
R | Time |
win | Darryl Scanlon | GAMMA - European MMA Championships 2024: Senior Semifinals May / 18 / 2024 |
Decision (Split) |
3 | 3:00 |
loss | Kamil Beben | MMA Polska Stowarzyszenie 7 - Klatka 1 May / 27 / 2023 |
0 | 0:00 | |
loss | Lukasz Nowak | MCF 5 - Madness Cage Fighting: Freecar Fight Night Dec / 28 / 2019 |
KO (Punch) |
2 | 0:14 |