AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 205 lbs / 92.99 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Auryn Parmley | IMMAF-WMMAA - 2020 Oceania Open Championships: Day 1 Mar / 06 / 2020 |
TKO |
2 | 0:56 |
win | Dion Greig | FFFC - Beatdown 4 May / 11 / 2019 |
Submission (Armbar) |
0 | 0:00 |
win | Dion Greig | FFFC - Beatdown 2 May / 18 / 2018 |
TKO |
1 | 1:20 |